Do not hesitate to give us a call. We are an expert team and we are happy to talk to you.
+91-9819111433
miracleholidays29@gmail.com
MAHABALESHWAR PACKAGE INCLUDES:-
Journey By Luxury Air-Conditioned Bus (Mumbai To Mahabaleshwar & Return)
Mahabaleshwar Hotel Accommodation & Veg Food As Per Type Of Booking For 2 Nights or 3 Nights as per your Selection.
Sightseeing By Sharing Taxi Mahabaleshwar & Panchgani Combined And Pratapgarh.
(Incase of 03 Adults Rs.600/- extra payable for full car)
(Incase of 02 Adults Rs.1200/- extra payable for full car if needed)
MAHABALESHWAR SIGHTSEEING COVER: Mahabaleshwar Tour No 1 & Panchagani Combine Tour (Maximum 3 Hours) Covering Mahabaleshwar, Ket’s Point, Echo Point, Needles Hole, Strawberry Garden, Parsi Point, Table point, Free Visit to Malas Jam.
& Pratapgadh Darshan (Maximum 3 Hours)includes Shree Bhavani Mata Temple & Shree Shivaji Maharaj Statue (Sightseeing Program maybe interchanged)
FOOD INCLUDED :
2 Night 2 Days Package (2 Morning Breakfast / 2 Lunch / 2 Dinner)
3 Night 3 Days Package (3 Morning Breakfast / 3 Lunch / 3 Dinner)
Breakfast Is Chargeable On Day Of Check In / Out as Per Hotel Rules. Package Start with Lunch End on Breakfast.
MAHABALESHWAR PACKAGE EXCLUDES:-
First Day Breakfast Chargeable (Any One As Per Hotel Terms)
Additional Sightseeing (Which Is Not Included In Tour Included)
Municipal Local Entry, Entrances Fees, Ride, Guide, Tips Etc.
Incase of 03 Pax, Compulsory Full car sightseeing Rs.600/- extra
Rs.300/- for Mapro Garden if needed (30 mins extra with Mahableshwar & Panchgani sightseeing)
Mahabaleshwar Tour Itinerary for 02 Nights Package:-
1st Day: 21:30 PM Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By A/c Coach. Overnight Journey To Mahabaleshwar.
2nd Day: Arrive 6.00 Am At Mahabaleshwar. Morning Free For Leisure By Own, Afternoon Proceed For Pratapghad Darshan (Tour Time 3 Hours): Pratapghad Fort, Shree Bhavani Mata Temple, Shree Shivaji Maharaj Statue, Kadelot Point(Punishment) Tombot Afzal khan,etc (Sightseeing Program may be interchanged) After Sightseeing Back To The Hotel. Overnight Stay At Hotel. (Meal:- Lunch & Dinner).
3rd Day: After Breakfast Proceed For Mahabaleshwar & Panchgani (Time 3 Hours) Covering Mahabaleshwar Ket’s Point, Echo Point, Needles Hole, Strawberry Garden (Nursery types), Parsi Point, Table point, Free Visit to Malas Jam. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel. (Meal:-Breakfast, Lunch & Dinner).
4th Day: Check Out From Hotel Proceed To Mumbai (250 Kms 9 Hrs Approx). (Sightseeing Program maybe interchange).(Meal:- Breakfast).
Mahabaleshwar Tour Itinerary for 03 Nights Package:-
1st Day: 21:30 PM Mumbai – Mahabaleshwar (250 Kms 9 Hrs Approx) Proceed To Mahabaleshwar By A/c Bus. Overnight Journey To Mahabaleshwar.
2nd Day: Arrive 6.00 Am At Mahabaleshwar. Rest Of The Day Is Free For Shopping & Explore Place Your Own. Overnight Stay At Hotel. (Meal:- Lunch & Dinner).
3rd Day: After Breakfast Proceed For Mahabaleshwar & Panchagani (Time 3 Hours) Covering Mahabaleshwar, Ket’s Point, Echo Point, Needles Hole, Strawberry Garden, Parsi Point, Table point, Free Visit to Mini Chikki & Malas Jam. After Sightseeing Back To The Hotel At Lunch. Overnight Stay At Hotel. (Meal:-Breakfast, Lunch & Dinner).
4th Day: Morning Free For Leisure By Own, Afternoon Proceed For Pratapghad Darshan 3 Hours includes Shree Bhavani Mata Temple & Shree Shivaji Maharaj Statue, Kadelot Point(Punishment) Tombot Afzal khan,etc (Sightseeing Program maybe interchanged) After Sightseeing Back To The Hotel. Overnight Stay At Hotel. (Meal:- Lunch & Dinner). (Meal: Morning Breakfast, Lunch & Dinner).
5th Day: Check Out Form Hotel Proceed To Mumbai (250 Kms 9 Hrs Approx). (Sightseeing Program maybe interchange)(Meal:- Breakfast).
Mahabaleshwar Panchgani and Pratapgarh sightseeing
Mira Road, Borivali, Kandivali, Malad, Goregaon, Jogeshwari, Andheri, Vile Parle, Santacruz, Bandra, Dadar, Sion, Chembur, Ghatkopar, Vikroli, Kanjurmarg, Bhandup, Mulund, Thane, Kalva, Rabale, Vashi, Nerul, Belapur, Kharghar, Komothe, Kalamboli
Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Deluxe Non A/c | 10100 | 4400 | 3300 | 8000 | 3500 | 2800 |
15/04/2025 to 08/05/2025 & 09/06/2025 to 16/06/2025 | ||||||
Deluxe Non A/c | 9200 | 4200 | 3200 | 7200 | 3400 | 2700 |
16/05/2025 to 08/06/2025 | ||||||
Deluxe Non A/c | 11800 | 4500 | 3400 | 9200 | 3600 | 2900 |
17/06/2025 to 30/06/2025 | ||||||
Deluxe Non A/c | 8000 | 3900 | 3200 | 7000 | 3200 | 2700 |
01/07/2025 to 30/09/2025 | ||||||
Deluxe Non A/c | 9300 | 7700 | 3200 | 6300 | 2900 | 2700 |
Rome Types | Mumbai Mahabaleshwar For 3 Nights |
Mumbai Mahabaleshwar For 2 Nights |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
Deluxe Non A/c | 11600 | 3500 | 2600 | 8900 | 3000 | 2300 |
Classic Non A/c | 13700 | 3500 | 2600 | 10400 | 3000 | 2300 |
Classic Non A/c 3 Bed (03 Pax) | 19100 | 3500 | 2600 | 14600 | 3000 | 2300 |
Stone House Garden View side | 15200 | 3500 | 2600 | 11300 | 3000 | 2300 |
Stone House Valley View side | 17000 | 3500 | 2600 | 12500 | 3000 | 2300 |
Family Non A/c (04 Pax) | 20900 | 3500 | 2600 | 16500 | 3000 | 2300 |
10.05.2025 to 10.06.2025 & 18.10.2025 to 31.10.2025 & 20.12.2025 to 31.12.2025 — A/c Room Rs.600/- extra per night | ||||||
Deluxe Non A/c | 14700 | 3500 | 2700 | 11100 | 3000 | 2500 |
Classic Non A/c | 16500 | 3500 | 2700 | 12300 | 3000 | 2500 |
Classic Non A/c 3 Bed (03 Pax) | 29200 | 3500 | 2700 | 21400 | 3000 | 2500 |
Stone House Garden View side | 23700 | 3500 | 2700 | 17100 | 3000 | 2500 |
Stone House Valley View side | 27300 | 3500 | 2700 | 19500 | 3000 | 2500 |
Family Non A/c (04 Pax) | 25700 | 3500 | 2700 | 19700 | 3000 | 2500 |
11.06.2025 on wards (Except Long weekends) –A/c Room Rs.600/- extra per night | ||||||
Deluxe Non A/c | 9900 | 3300 | 2500 | 7700 | 2800 | 2300 |
Classic Non A/c | 12400 | 3300 | 2500 | 9400 | 2800 | 2300 |
Classic Non A/c 3 Bed (03 Pax) | 17700 | 3300 | 2500 | 13500 | 2800 | 2300 |
Stone House Garden View side | 14200 | 3300 | 2500 | 10600 | 2800 | 2300 |
Stone House Valley View side | 16000 | 3300 | 2500 | 11800 | 2800 | 2300 |
Family Non A/c (04 Pax) | 19800 | 3300 | 2500 | 15500 | 2800 | 2300 |
Rome Types | Couple Mahabaleshwar For 3 Nights |
Couple Mahabaleshwar For 2 Nights |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (3-8ys) | Couple | Extra | Child (3-8 ys) | |
Deluxe Non A/c | 9900 | 4200 | 3500 | 7700 | 3400 | 2900 |
09/05/2025 to 15/05/2025 & 10/04/2025 to 14/04/2025 | ||||||
Deluxe Non A/c | 10800 | 4400 | 3600 | 8400 | 3500 | 3000 |
16/05/2025 to 08/06/2025 | ||||||
Deluxe Non A/c | 12900 | 4500 | 4100 | 9900 | 3600 | 3400 |
16/06/2025 to 30/06/2025 | ||||||
Deluxe Non A/c | 9200 | 3900 | 3500 | 7200 | 3200 | 2900 |
01/07/2025 Onwards | ||||||
Deluxe Non A/c | 8800 | 3500 | 3200 | 7000 | 2900 | 2700 |
Rome Types | Couple Mahabaleshwar For 3 Nights |
Couple Mahabaleshwar For 2 Nights |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Deluxe Non A/c (Bath Tub) | 11300 | 4600 | 3500 | 8700 | 3600 | 2900 |
Deluxe A/c (Bath Tub) | 12800 | 4600 | 3500 | 9600 | 3600 | 2900 |
09/05/2025 to 15/05/2025 & 10/04/2025 to 14/04/2025 | ||||||
Deluxe Non A/c Bath Tub | 12600 | 4700 | 3600 | 9600 | 3800 | 3000 |
Deluxe A/c Bath Tub | 14400 | 4700 | 3600 | 10800 | 3800 | 3000 |
16/05/2025 to 08/06/2025 | ||||||
Deluxe Non A/c Bath Tub | 14700 | 5200 | 4100 | 11100 | 4100 | 3400 |
Deluxe A/c Bath Tub | 16500 | 5200 | 4100 | 12300 | 4100 | 3400 |
16/06/2025 to 30/06/2025 | ||||||
Deluxe Non A/c Bath Tub | 10600 | 4200 | 3500 | 8200 | 3400 | 2900 |
Deluxe A/c Bath Tub | 12000 | 4200 | 3200 | 9200 | 3400 | 2900 |
01/07/2025 On wards | ||||||
Deluxe Non A/c Bath Tub | 9900 | 3900 | 3500 | 7700 | 3200 | 2900 |
Deluxe A/c Bath Tub | 11300 | 3900 | 3500 | 8700 | 3200 | 2900 |
Rome Types | Low Budgeted Mahabaleshwar For 3 Nights |
Low Budgeted Mahabaleshwar For 2 Nights |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Compact Non A/c | 8800 | 3500 | 3200 | 7000 | 2900 | 2700 |
Compact A/c | 10600 | 3500 | 3200 | 8200 | 2900 | 2700 |
10/04/2025 to 08/05/2025 & 08/06/2025 to 16/06/2025 | ||||||
Compact Non A/c | 10100 | 4400 | 3600 | 8000 | 3500 | 3000 |
Compact A/c | 11900 | 4400 | 3600 | 9200 | 3500 | 3000 |
09/05/2025 to 15/05/2025 | ||||||
Compact Non A/c | 10800 | 4400 | 3600 | 8400 | 3500 | 3000 |
Compact A/c | 12600 | 4400 | 3600 | 9600 | 3500 | 3000 |
16/05/2025 to 07/06/2025 | ||||||
Compact Non A/c | 12900 | 4500 | 3800 | 9900 | 3600 | 3200 |
Compact A/c | 14700 | 4500 | 3800 | 11100 | 3600 | 3200 |
Rome Types | Mahabaleshwar For 3 Nights |
Mahabaleshwar For 2 Nights |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Deluxe Non A/c | 8400 | 4200 | 3500 | 6800 | 3400 | 2900 |
Deluxe A/c | 9900 | 4200 | 3500 | 7700 | 3400 | 2900 |
21/04/2025 to 30/04/2025 | ||||||
Deluxe Non A/c | 9500 | 4200 | 3500 | 7500 | 3400 | 2900 |
Deluxe A/c | 11000 | 4200 | 3500 | 8400 | 3400 | 2900 |
11/04/2025 to 20/04/2025 & 01/05/2025 to 15/05/2025 | ||||||
Deluxe Non A/c | 11900 | 4700 | 4000 | 9200 | 3800 | 3300 |
Deluxe A/c | 13700 | 5400 | 4400 | 10400 | 4200 | 3500 |
16/05/2025 to 09/06/2025 | ||||||
Deluxe A/c | 14700 | 5200 | 4500 | 11100 | 4100 | 3600 |
Deluxe A/c | 16800 | 5600 | 4500 | 12500 | 4400 | 3600 |
Rome Types | Cheap Mahabaleshwar For 03 Nights/ 04 days tour package |
Cheap Mahabaleshwar For 02 Nights/ 04 days tour package |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
2 Bed Cottage Non A/c | 7000 | – | – | 5800 | – | – |
3 Bed Cottage Non A/c (Couple) | 7400 | 3200 | 2800 | 6000 | 2700 | 2400 |
Building (No Tv) | 6600 | 2800 | 2600 | 5600 | 2400 | 2300 |
11.04.2025 to 01.05.2025 | ||||||
2 Bed Cottage Non A/c | 7400 | – | – | 6000 | – | – |
3 Bed Cottage Non A/c (Couple) | 7700 | 3200 | 2800 | 6300 | 2700 | 2400 |
Building (No Tv) | 7000 | 2800 | 2600 | 5800 | 2400 | 2300 |
02.05.2025 to 15.05.2025 & 03.06.2025 to 16.06.2025 | ||||||
2 Bed Cottage Non A/c | 8300 | – | – | 6800 | – | – |
3 Bed Cottage Non A/c (Couple) | 9000 | 3600 | 3300 | 7200 | 3000 | 2800 |
Building (No Tv) | 8000 | 3300 | 2900 | 6500 | 2800 | 2600 |
16.05.2025 to 02.06.2025 | ||||||
2 Bed Cottage Non A/c | 9300 | – | – | 7500 | – | – |
3 Bed Cottage Non A/c (Couple) | 10400 | 4100 | 3400 | 8200 | 3400 | 2900 |
Building (No Tv) | 8900 | 3800 | 3400 | 7200 | 3200 | 2900 |
Rome Types | Cheap Mahabaleshwar 3 Nights package |
Cheap Mahabaleshwar 2 Nights package |
||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Classic Non A/c (Veg Food) | 8800 | 3900 | 3500 | 7000 | 3200 | 2900 |
Classic Non A/c (Non Veg Food) | 13100 | 6000 | 5100 | 9900 | 4600 | 4000 |
10/04/2025 to 14/04/2025 & 02/05/2025 to 15/05/2025 | ||||||
Deluxe Non A/c | 10300 | 4500 | 4000 | 8100 | 3600 | 3300 |
Classic Non A/c (Non Veg Food) | 14600 | 6700 | 5600 | 11000 | 5100 | 4400 |
15/04/2025 to 01/05/2025 & 09/06/2025 to 15/06/2025 | ||||||
Deluxe Non A/c | 9300 | 4100 | 3500 | 7400 | 3300 | 2900 |
Classic Non A/c (Non Veg Food) | 13700 | 6200 | 5100 | 10200 | 4700 | 4000 |
16/05/2025 to 08/06/2025 | ||||||
Deluxe A/c | 14000 | 5600 | 4800 | 10600 | 4400 | 3900 |
Classic Non A/c (Non Veg Food) | 18300 | 7700 | 6500 | 13500 | 5800 | 5000 |
Rome Types | 3 Nights Mahabaleshwar | 2 Nights Mahabaleshwar | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Deluxe Non A/c | 10200 | 4200 | 3500 | 8000 | 3400 | 2900 |
Deluxe A/c | 12000 | 4200 | 3500 | 9200 | 3400 | 2900 |
Deluxe Balcony Non A/c | 11300 | 4200 | 3500 | 8700 | 3400 | 2900 |
Deluxe Balcony A/c | 13100 | 4200 | 3500 | 9900 | 3400 | 2900 |
Duplex/ Family Non A/c (04 Pax) | 19400 | 4200 | 3500 | 15200 | 3400 | 2900 |
15.04.2025 to 15.05.2025 | ||||||
Deluxe Non A/c | 10100 | 4400 | 3600 | 8000 | 3500 | 3000 |
Deluxe A/c | 11900 | 4400 | 3600 | 9200 | 3500 | 3000 |
Deluxe Balcony Non A/c | 11200 | 4400 | 3600 | 8700 | 3500 | 3000 |
Deluxe Balcony A/c | 13000 | 4400 | 3600 | 9900 | 3500 | 3000 |
Duplex/ Family Non A/c (04 Pax) | 18800 | 4400 | 3600 | 14900 | 3500 | 3000 |
16.05.2025 to 09.06.2025 | ||||||
Deluxe Non A/c | 12900 | 4800 | 4100 | 9900 | 3900 | 3400 |
Deluxe A/c | 14700 | 4800 | 4800 | 11100 | 3900 | 3400 |
Deluxe Balcony Non A/c | 14300 | 4800 | 4800 | 10800 | 3900 | 3400 |
Deluxe Balcony A/c | 16100 | 4800 | 4800 | 12000 | 3900 | 3400 |
Duplex/ Family Non A/c (04 Pax) | 23900 | 4800 | 4800 | 18500 | 3900 | 3400 |
10.06.2025 to 14.08.2025 | ||||||
Deluxe Non A/c | 8400 | 3500 | 3200 | 6800 | 2900 | 2700 |
Deluxe A/c | 10200 | 3500 | 3200 | 8000 | 2900 | 2700 |
Deluxe Balcony Non A/c | 9200 | 3500 | 3200 | 7200 | 2900 | 2700 |
Deluxe Balcony A/c | 11000 | 3500 | 3200 | 8400 | 2900 | 2700 |
Duplex/ Family Non A/c (04 Pax) | 15400 | 3500 | 3200 | 12500 | 2900 | 2700 |
Rome Types | 3 Nights 4 Days Mahabaleshwar | 2 Nights 3 Days Mahabaleshwar | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Deluxe Non A/c (Veg) | 8800 | 4200 | 3200 | 7000 | 3400 | 2700 |
Deluxe A/c ( Veg) | 10600 | 4200 | 3200 | 8200 | 3400 | 2700 |
Deluxe Non A/c (Non Veg) | 12400 | 6000 | 5000 | 11200 | 4600 | 3900 |
Deluxe A/c (Non Veg) | 14200 | 6000 | 5000 | 13000 | 4600 | 3900 |
10/04/2025 to 09/05/2025 | ||||||
Deluxe Non A/c (Veg) | 10800 | 4700 | 3600 | 8400 | 3800 | 3000 |
Deluxe A/c ( Veg) | 12600 | 4700 | 3600 | 9600 | 3800 | 3000 |
Deluxe Non A/c (Non Veg) | 14400 | 6500 | 5400 | 10800 | 5000 | 4200 |
Deluxe A/c ( Non Veg) | 16200 | 6500 | 5400 | 12000 | 5000 | 4200 |
16/05/2025 to 08/06/2025 | ||||||
Deluxe Non A/c (Veg) | 14000 | 5200 | 3800 | 10600 | 4100 | 3200 |
Deluxe A/c (Veg) | 15800 | 5200 | 3800 | 11800 | 4100 | 3200 |
Deluxe Non A/c (Non Veg) | 17600 | 7000 | 5600 | 13000 | 5300 | 4400 |
Deluxe A/c (Non Veg) | 19400 | 7000 | 5600 | 14200 | 5300 | 4400 |
Rome Types | Mahabaleshwar 3 Nights Package with Sightseeing | Mahabaleshwar 2 Nights Package with Sightseeing | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Deluxe Non A/c | – | – | – | – | – | – |
Rome Types | 3 Nights Package Mahabaleshwar | 2 Nights Package Mahabaleshwar | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Classic A/c | – | – | – | – | – | – |
Executive A/c | – | – | – | – | – | – |
Premium A/c | – | – | – | – | – | – |
Rome Types | Mahabaleshwar 03 Nights Package from Mumbai | Mahabaleshwar 03 Nights Package from Mumbai | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Luxury A/c | – | – | – | – | – | – |
Club A/c | – | – | – | – | – | – |
Cottage A/c (Jacuzzi Ground Floor) | – | – | – | – | – | – |
Premium Queen A/c (Jacuzzi) | – | – | – | – | – | – |
Premium King A/c (Jacuzzi) | – | – | – | – | – | – |
Rome Types | Mahabaleshwar Couple Package 03 Nights from Mumbai | Mahabaleshwar Couple Package 02 Nights from Mumbai | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Standard Non A/c | – | – | – | – | – | – |
Deluxe Non A/c | – | – | – | – | – | – |
Suite Non A/c ( 04 Pax) | – | – | – | – | – | – |
Rome Types | Mahabaleshwar Couple Package 03 Nights from Mumbai | Mahabaleshwar Couple Package 02 Nights from Mumbai | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
Majestic A/c | – | – | – | – | – | – |
Regalia A/c Bath Tub | – | – | – | – | – | – |
– | ||||||
Majestic A/c | – | – | – | – | – | – |
Regalia A/c Bath Tub | – | – | – | – | – | – |
Rome Types | 3 Nights 4 Days Mahabaleshwar | 2 Nights 3 Days Mahabaleshwar | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
Deluxe Non A/c | – | – | – | – | – | – |
Executive Non A/c | – | – | – | – | – | – |
Lotus Non A/c (Bath Tub) | – | – | – | – | – | – |
Rome Types | 3 Nights Mahabaleshwar Package Sightseeing Hotel and Food | 2 Nights Mahabaleshwar Package Sightseeing Hotel and Food | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (3-8 yr) | Couple | Adult | Child (3-8 yr) | |
Standard Non A/c | 12400 | 5700 | 5300 | 9400 | 4400 | 4100 |
Standard A/c | 14900 | 5700 | 5300 | 11100 | 4400 | 4100 |
Plaza Heritage Non A/c | 14200 | 5700 | 5300 | 10600 | 4400 | 4100 |
Executive Non A/c | 18900 | 6000 | 5700 | 13700 | 4600 | 4400 |
Executive A/c | 21400 | 6000 | 5700 | 15400 | 4600 | 4400 |
Cottage Non A/c (Bath Tub) | 22500 | 6400 | 6000 | 16100 | 4800 | 4600 |
Cottage A/c (Bath Tub) | 25000 | 6400 | 6000 | 17800 | 4800 | 4600 |
Duplex Non A/c (Bath Tub) (4 Pax) | 33800 | 6400 | 6000 | 24800 | 4800 | 4600 |
Duplex A/c (Bath Tub) (4 Pax) | 36300 | 6400 | 6000 | 26400 | 4800 | 4600 |
25.04.2025 to 15.05.2025 | ||||||
Standard Non A/c | 15200 | 5800 | 5800 | 11300 | 4700 | 4500 |
Standard A/c | 17700 | 5800 | 5800 | 13000 | 4700 | 4500 |
Plaza Heritage Non A/c | 17000 | 5800 | 5800 | 12500 | 4700 | 4500 |
Executive Non A/c | 22400 | 6500 | 6200 | 13700 | 5000 | 4700 |
Executive A/c | 24900 | 6500 | 6200 | 16100 | 5000 | 4700 |
Cottage Non A/c (Bath Tub) | 25200 | 6900 | 6500 | 17800 | 5200 | 5000 |
Cottage A/c (Bath Tub) | 27800 | 6900 | 6500 | 19700 | 5200 | 5000 |
Duplex Non A/c (Bath Tub) (4 Pax) | 36800 | 6900 | 6500 | 26900 | 5200 | 5000 |
Duplex A/c (Bath Tub) (4 Pax) | 40000 | 6900 | 6500 | 28600 | 5200 | 5000 |
16.05.2025 to 08.06.2025 | ||||||
Standard Non A/c | 18300 | 6600 | 6300 | 13500 | 5100 | 4800 |
Standard A/c | 20800 | 6600 | 6300 | 15200 | 5100 | 4800 |
Plaza Heritage Non A/c | 20100 | 6600 | 6300 | 14700 | 5100 | 4800 |
Executive Non A/c | 25500 | 7000 | 6600 | 18300 | 5300 | 5100 |
Executive A/c | 28000 | 7000 | 6600 | 20000 | 5300 | 5100 |
Cottage Non A/c (Bath Tub) | 29100 | 7400 | 7000 | 20700 | 5600 | 5300 |
Cottage A/c (Bath Tub) | 31600 | 7400 | 7000 | 22400 | 5600 | 5300 |
Duplex Non A/c (Bath Tub) (4 Pax) | 41900 | 7400 | 7000 | 30500 | 5600 | 5300 |
Duplex A/c (Bath Tub) (4 Pax) | 44400 | 7400 | 7000 | 32200 | 5600 | 5300 |
09.06.2025 to 30.06.2025 | ||||||
Standard Non A/c | 11700 | 5000 | 4600 | 8900 | 3900 | 3600 |
Standard A/c | 14200 | 5000 | 4600 | 10600 | 3900 | 3600 |
Plaza Heritage Non A/c | 13100 | 5300 | 5000 | 9900 | 4100 | 3900 |
Executive Non A/c | 15600 | 5700 | 5300 | 11600 | 4400 | 4100 |
Executive A/c | 18200 | 5700 | 5300 | 13200 | 4400 | 4100 |
Cottage Non A/c (Bath Tub) | 18500 | 6000 | 5700 | 13500 | 4600 | 4400 |
Cottage A/c (Bath Tub) | 21000 | 6000 | 5700 | 15200 | 4600 | 4400 |
Duplex Non A/c (Bath Tub) (4 Pax) | 29100 | 6000 | 5700 | 21600 | 4600 | 4400 |
Duplex A/c (Bath Tub) (4 Pax) | 31600 | 6000 | 5700 | 23300 | 4600 | 4400 |
01.07.2025 On wards | ||||||
Standard Non A/c | 10600 | 5000 | 4600 | 8200 | 3900 | 3600 |
Standard A/c | 13100 | 5000 | 4600 | 9900 | 3900 | 3600 |
Plaza Heritage Non A/c | 12000 | 5300 | 5000 | 9200 | 4100 | 3900 |
Executive Non A/c | 14900 | 5700 | 5300 | 11100 | 4400 | 4100 |
Executive A/c | 17400 | 5700 | 5300 | 12800 | 4400 | 4100 |
Cottage Non A/c (Bath Tub) | 17800 | 6000 | 5700 | 13000 | 4600 | 4400 |
Cottage A/c (Bath Tub) | 20300 | 6000 | 5700 | 14700 | 4600 | 4400 |
Duplex Non A/c (Bath Tub) (4 Pax) | 28400 | 6000 | 5700 | 21200 | 4600 | 4400 |
Duplex A/c (Bath Tub) (4 Pax) | 30900 | 6000 | 5700 | 22800 | 4600 | 4400 |
Rome Types | Mahabaleshwar Panchgani Pratapgarh 03 nights Package | Mahabaleshwar Panchgani Pratapgarh 02 nights Package | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Premium Non A/c | 10400 | 4500 | 4000 | 8000 | 3600 | 3200 |
Premium A/c | 11800 | 4900 | 4200 | 9000 | 3800 | 3400 |
Executive Non A/c (Bath Tub) | 11500 | 4500 | 4000 | 8800 | 3600 | 3200 |
Executive A/c (Bath Tub) | 12800 | 4900 | 4200 | 9700 | 3800 | 3400 |
21.04.2025 to 07.05.2025 | ||||||
Premium Non A/c | 13800 | 4600 | 4000 | 10300 | 3700 | 3300 |
Premium A/c | 14700 | 5600 | 4600 | 11000 | 4300 | 3700 |
Executive Non A/c (Bath Tub) | 14700 | 4600 | 4000 | 11000 | 3700 | 3300 |
Executive A/c (Bath Tub) | 15700 | 5600 | 4600 | 11600 | 4300 | 3700 |
10.04.2025 to 20.04.2025 & 08.05.2025 to 22.05.205 & 09.06.2025 to 15.06.2025 | ||||||
Premium Non A/c | 17200 | 5100 | 4500 | 12700 | 4000 | 3600 |
Premium A/c | 18900 | 6000 | 4700 | 13800 | 4600 | 3800 |
Executive Non A/c (Bath Tub) | 18900 | 5100 | 4500 | 13800 | 4400 | 3600 |
Executive A/c (Bath Tub) | 20500 | 6000 | 4700 | 14900 | 4600 | 3800 |
23.05.2025 to 08.06.2025 & 14.08.2025 to 17.08.205 | ||||||
Premium Non A/c | 22000 | 6200 | 4900 | 16000 | 4800 | 3900 |
Premium A/c | 23300 | 6800 | 5400 | 16800 | 5200 | 4200 |
Executive Non A/c (Bath Tub) | 23000 | 6200 | 4900 | 16600 | 4800 | 3900 |
Executive A/c (Bath Tub) | 24300 | 6800 | 5400 | 17500 | 5200 | 4200 |
Rome Types | Swimming Pool Hotels in Mahabaleshwar 03 Nights Package | Swimming Pool Hotels in Mahabaleshwar 02 Nights Package | ||||
---|---|---|---|---|---|---|
Couple | Adult | Child (2-8 yr) | Couple | Adult | Child (2-8 yr) | |
Cozy Non A/c (Couple Only) | 10800 | 4500 | 4000 | 8400 | 3600 | 3200 |
Cozy A/c (Couple Only) | 12100 | 4900 | 4200 | 9200 | 3900 | 3400 |
Club Non A/c | 12800 | 4500 | 4000 | 9700 | 3600 | 3200 |
Club A/c | 14100 | 4900 | 4200 | 10500 | 3900 | 3400 |
Lotus Non A/c Bedroom + Living Room | 15700 | 4500 | 4000 | 11600 | 3600 | 3200 |
Lotus A/c Bedroom + Living Room | 18000 | 4900 | 4200 | 13100 | 3900 | 3400 |
Family Suit Non A/c (4 Pax) 2 BHK | 25500 | 4500 | 4000 | 19300 | 3600 | 3200 |
Family Suit A/c (4 Pax) 2 BHK | 26200 | 4900 | 4200 | 21000 | 3900 | 3400 |
21.04.2025 to 07.05.2025 | ||||||
Cozy Non A/c (Couple Only) | 12500 | 4600 | 4000 | 9400 | 3700 | 3300 |
Cozy A/c (Couple Only) | 14100 | 5600 | 4600 | 10500 | 4300 | 3700 |
Club Non A/c | 16400 | 4600 | 4000 | 12000 | 3700 | 3300 |
Club A/c | 18000 | 5600 | 4600 | 13100 | 4300 | 3700 |
Lotus Non A/c Bedroom + Living Room | 21200 | 4600 | 4000 | 15300 | 3700 | 3300 |
